2026 Service Areas Subject to Competition
The list of service areas up for competition changes every year.
Overview
Basic Field Grants are awarded to a specified service area for up to three years. Once an award is given, the service area remains unavailable to applicants until the service area is subject to competition again at the end of the existing award period. In accordance with LSC鈥檚 multi-year funding policy, competitive grant applications for calendar year 2026 funding will be accepted only for the service areas listed below. To view the geography of each LSC service area, use this map.
Arizona
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MAZ | AZ | Agricultural Worker | 41, 134 | $487,788 | Serves all counties | Map & service info |
AZ-3 | AZ | Basic Field - General | 565,659 | $6,707,899 | La Paz, Maricopa, Mohave, Yavapai, Yuma | Map & service info |
AZ-5 | AZ | Basic Field - General | 247,066 | $2,929,853 | Apache and Navajo (except Navajo & Hopi Reserations), Cochise, Gila, Graham, Greenlee, Pima, Pinal, Santa Cruz, Fort Apache Reservation (Gila, Apache, Navajo), Gila River Indian Community (Pinal, Maricopa), Ak-Chin Indian Community (Pinal), Cocopah and Ft. Yuma Indian Communities (Yuma), Salt River Pima-Maricopa Indian Community (Maricopa), Ft. McDowell Mohave-Apache Tribe (Maricopa), Camp Verde Yavapai-Apache Indian Community (Yavapai), Pascua Yaqui Indian community (Pima), San Carlos Apache Tribe (Gila, Graham); Native Americans living on/near Tohono O'odham Reservation (Pima, Pinal, Maricopa); Native Americans living off-reservation in Maricopa. Also serves tribal members living off reservations with cases requiring litigation in tribal court. | Map & service info |
NAZ-6 | AZ | Native American | N/A | $961,025 | Apache and Navajo (except Navajo & Hopi Reserations), Cochise, Gila, Graham, Greenlee, Pima, Pinal, Santa Cruz, Fort Apache Reservation (Gila, Apache, Navajo), Gila River Indian Community (Pinal, Maricopa), Ak-Chin Indian Community (Pinal), Cocopah and Ft. Yuma Indian Communities (Yuma), Salt River Pima-Maricopa Indian Community (Maricopa), Ft. McDowell Mohave-Apache Tribe (Maricopa), Camp Verde Yavapai-Apache Indian Community (Yavapai), Pascua Yaqui Indian community (Pima), San Carlos Apache Tribe (Gila, Graham); Native Americans living on/near Tohono O'odham Reservation (Pima, Pinal, Maricopa); Native Americans living off-reservation in Maricopa. Also serves tribal members living off reservations with cases requiring litigation in tribal court. | Map & service info |
Arkansas
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
AR-8 | AR | Basic Field - General | 429,371 | $5,091,720 | Serves all counties (the AR-6 and AR-7 service areas combined to make the AR-8 service area) | Map & service info (AR-7) |
California
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
CA-1 | CA | Basic Field - General | 2,066 | $24,495 | Alpine, Inyo, Mono; Native Americans living in all counties in California, including those who live on its 102 Native American Reservations | Map & service info |
CA-12 | CA | Basic Field - General | 513,710 | $6,091,858 | Riverside, San Bernardino | Map & service info |
CA-27 | CA | Basic Field - General | 423,265 | $5,019,313 | Amador, Butte, Calaveras, Del Norte, El Dorado, Glenn, Humboldt, Lake, Lassen, Mendocino, Modoc, Nevada, Placer, Plumas, Sacramento, Shasta, Sierra, Siskiyou, Solano, Tehama, Trinity, Yolo | Map & service info |
CA-28 | CA | Basic Field - General | 512,532 | $6,077,900 | Alameda, Contra Costa, Marin, Napa, San Francisco, San Mateo, Santa Clara (except Gilory & Morgan Hill areas) | Map & service info |
NCA-1 | CA | Native American | N/A | $1,332,026 | Alpine, Inyo, Mono; Native Americans living in all counties in California, including those who live on its 102 Native American Reservations | Map & service info |
Connecticut
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
CT-1 | CT | Basic Field - General | 355,526 | $4,212,822 | Serves all counties | Map & service info |
Delaware
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MDE | DE | Agricultural Worker | 2,845 | $33,732 | Serves all counties | Map & service info |
District of Columbia
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
DC-1 | DC | Basic Field - General | 91,070 | $1,079,960 | Serves all of DC | Map & service info |
Florida
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
FL-18 | FL | Basic Field - General | 281,389 | $3,336,864 | Broward, Collier | Map & service info |
Guam/Micronesia
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MP-2 | MP | Basic Field - General | 187,502 | $2,223,505 | Serves all islands in the Commonwealth of the Northern Mariana Islands, Guam, the Federated States of Micronesia, Palau, and the Republic of the Marshall Islands (the GU-1 and the MP-1 service areas combined to make the MP-2 service area) | Map & service info |
Illinois
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
IL-3 | IL | Basic Field - General | 297,299 | $3,525,538 | Adams, Alexander, Bond, Brown, Calhoun, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Crawford, Cumberland, De Witt, Douglas, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Gallatin, Greene, Hamilton, Hancock, Hardin, Jackson, Jasper, Jefferson, Jersey, Johnson, Lawrence, Logan, Macon, Macoupin, Madison, Marion, Mason, Massac, Menard, Monroe, Montgomery, Morgan, Moultrie, Perry, Piatt, Pike, Pope, Pulaski, Randolph, Richland, St. Clair, Saline, Sangamon, Schuyler, Scott, Shelby, Union, Vermilion, Wabash, Washington, Wayne, White, Williamson | Map & service info |
IL-7 | IL | Basic Field - General | 451,455 | $5,353,610 | Boone, Bureau, Carroll, DeKalb, DuPage, Fulton, Grundy, Henderson, Henry, Iroquois, Jo Daviess, Kane, Kankakee, Kendall, Knox, Lake, LaSalle, Lee, Livingston, McDonough, McHenry, McLean, Marshall, Mercer, Ogle, Peoria, Putnam, Rock Island, Stark, Stephenson, Tazewell, Warren, Whiteside, Will, Winnebago, Woodford | Map & service info |
Kentucky
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
KY-2 | KY | Basic Field - General | 182,708 | $2,166,654 | Breckinridge, Bullitt, Grayson, Hardin, Henry, Jefferson, Larue, Marion, Meade, Nelson, Oldham, Shelby, Spencer, Trimble, Washington | Map & service info |
KY-9 | KY | Basic Field - General | 146,821 | $1,741,089 | Allen, Ballard, Barren, Butler, Caldwell, Calloway, Carlisle, Christian, Crittenden, Daviess, Edmonson, Fulton, Graves, Green, Hancock, Hart, Henderson, Hickman, Hopkins, Livingston, Logan, Lyon, McCracken, McLean, Marshall, Metcalfe, Muhlenberg, Ohio, Simpson, Taylor, Todd, Trigg, Union, Warren, Webster | Map & service info |
KY-10 | KY | Basic Field - General | 171,999 | $2,039,664 | Anderson, Bath, Boone, Bourbon, Boyd, Boyle, Bracken, Campbell, Carroll, Carter, Elliott, Fayette, Fleming, Franklin, Gallatin, Grant, Greenup, Harrison, Jessamine, Kenton, Lewis, Mason, Menifee, Mercer, Montgomery, Morgan, Nicholas, Owen, Pendleton, Robertson, Rowan, Scott, Woodford | Map & service info |
Louisiana
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
LA-13 | LA | Basic Field - General | 408,422 | $4,843,304 | Ascension Parish, Assumption Parish, East Baton Rouge Parish, East Feliciana Parish, Iberville Parish, Jefferson Parish, Lafourche Parish, Livingston Parish, Orleans Parish, Plaquemines Parish, Pointe Coupee Parish, St. Bernard Parish, St. Charles Parish, St. Helena Parish, St. James Parish, St. John the Baptist Parish, St. Tammany Parish, Tangipahoa Parish, Terrebonne Parish, Washington Parish, West Baton Rouge Parish, West Feliciana Parish | Map & service info |
Maryland
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MMD | MD | Agricultural Worker | 12,835 | $152,206 | Serves all counties | Map & service info |
MD-1 | MD | Basic Field - General | 561,325 | $6,656,508 | Serves all counties | Map & service info |
Massachusetts
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MA-4 | MA | Basic Field - General | 104,139 | $1,234,941 | Essex, Middlesex (northern portion) | Map & service info |
MA-10 | MA | Basic Field - General | 210,707 | $2,498,686 | Berkshire, Franklin, Hampden, Hampshire, Worcester | Map & service info |
MA-11 | MA | Basic Field - General | 251,179 | $2,978,618 | Middlesex, Norfolk, Suffolk | Map & service info |
Michigan
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MMI | MI | Agricultural Worker | 60,607 | $718,716 | Serves all counties | Map & service info |
MI-9 | MI | Basic Field - General | 101,120 | $1,199,133 | Alcona, Alger, Alpena, Antrim, Baraga, Benzie, Charlevoix, Cheboygan, Chippewa, Crawford, Delta, Dickinson, Emmet, Gogebic, Grand Traverse, Houghton, Iosco, Iron, Kalkaska, Keweenaw, Leelanau, Luce, Mackinac, Manistee, Marquette, Menominee, Missaukee, Montmorency, Ogemaw, Ontonagon, Oscoda, Otsego, Presque Isle, Roscommon, Schoolcraft, Wexford | Map & service info |
MI-12 | MI | Basic Field - General | 206,228 | $2,445,571 | Barry, Branch, Calhoun, Clinton, Eaton, Hillsdale, Ingham, Jackson, Lenawee, Livingston, Monroe, Shiawassee, Washtenaw | Map & service info |
MI-15 | MI | Basic Field - General | 243,346 | $2,885,740 | Allegan, Berrien, Cass, Ionia, Kalamazoo, Kent, Lake, Mason, Mecosta, Montcalm, Muskegon, Newaygo, Oceana, Osceola, Ottawa, St. Joseph, Van Buren | Map & service info |
NMI-1 | MI | Native American | N/A | $248,191 | Native Americans living in all counties in Michigan, including those who live on its Indian Reservations of Keewenaw Bay, Lac Vieux Desert, Hannaville, Bay Mills, Sault Ste Marie, Grand Traverse Band and Isabella | Map & service info |
Minnesota
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MMN | MN | Agricultural Worker | 46,571 | $552,260 | Serves all counties | Map & service info |
MN-4 | MN | Basic Field - General | 44,730 | $530,440 | Becker, Beltrami, Clay, Clearwater, Douglas, Grant, Hubbard, Kittson, Lake of the Woods, Mahnomen, Marshall, Norman, Otter Tail, Pennington, Polk, Pope, Red Lake, Roseau, Stevens, Traverse, Wadena, Wilkin | Map & service info |
MN-5 | MN | Basic Field - General | 181,248 | $ 2,149,346 | Blue Earth, Brown, Carver, Cottonwood, Dakota, Dodge, Faribault, Fillmore, Freeborn, Goodhue, Houston, Jackson, Le Sueur, McLeod, Martin, Mower, Murray, Nicollet, Nobles, Olmsted, Pipestone, Ramsey, Redwood, Rice, Rock, Scott, Sibley, Steele, Wabasha, Waseca, Washington, Watonwan, Winona | Map & service info |
MN-6 | MN | Basic Field - General | 198,294 | $ 2,351,480 | Anoka, Benton, Big Stone, Chippewa, Chisago, Hennepin, Isanti, Kandiyohi, Lac qui Parle, Lincoln, Lyon, Meeker, Mille Lacs, Morrison, Renville, Sherburne, Stearns, Swift, Todd, Wright, Yellow Medicine | Map & service info |
Missouri
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MO-4 | MO | Basic Field - General | 228,804 | $ 2,713,284 | Adair, Clark, Franklin, Jefferson, Knox, Lewis, Lincoln, Macon, Marion, Monroe, Montgomery, Pike, Ralls, St. Charles, St. Louis, Schuyler, Scotland, Shelby, Warren, Washington, St. Louis city | Map & service info |
MO-5 | MO | Basic Field - General | 54,791 | $ 649,748 | Audrain, Boone, Callaway, Chariton, Cole, Cooper, Howard, Miller, Moniteau, Osage, Randolph | Map & service info |
New Hampshire
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
NH-1 | NH | Basic Field - General | 94,820 | $ 1,124,426 | Serves all counties | Map & service info |
New Mexico
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MNM | NM | Agricultural Worker | 18,178 | $ 215,564 | Serves all counties | Map & service info |
NM-5 | NM | Basic Field - General | 326,501 | $ 3,871,837 | Serves all counties except San Juan | Map & service info |
NNM-4 | NM | Native American | N/A | $ 700,532 | Serves Native Americans living on or near the Mescalero Indian Reservation & the Pueblo Indian Reservations of Santa Ana, San Felipe, Santo Domingo, Cochiti, Jemez, Zia, Isleta, Sandia, Zuni, Acoma, Laguna Taos, Tesuque, San IIdefonso, Picuris, Santa Clara, Pojoaque, San Juan, and Nambe | Map & service info |
New York
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
NY-9 | NY | Basic Field - General | 1,456,337 | $ 17,270,072 | Bronx, Kings, New York, Queens, Richmond | Map & service info |
North Dakota
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MND | ND | Agricultural Worker | 12,195 | $ 144,610 | Serves all counties | Map & service info |
Ohio
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MOH | OH | Agricultural Worker | 21,109 | $251,513 | Serves all counties | Map & service info |
OH-18 | OH | Basic Field - General | 199,773 | $ 2,369,019 | Brown, Butler, Clermont, Clinton, Hamilton, Highland, Warren | Map & service info |
OH-20 | OH | Basic Field - General | 248,221 | $ 2,943,543 | Columbiana, Mahoning, Medina, Portage, Stark, Summit, Trumbull, Wayne | Map & service info |
OH-21 | OH | Basic Field - General | 268,062 | $ 3,178,825 | Ashtabula, Cuyahoga, Geauga, Lake, Lorain | Map & service info |
OH-23 | OH | Basic Field - General | 350,812 | $ 4,160,123 | Allen, Ashland, Auglaize, Champaign, Clark, Crawford, Darke, Defiance, Erie, Fulton, Greene, Hancock, Hardin, Henry, Huron, Logan, Lucas, Mercer, Miami, Montgomery, Ottawa, Paulding, Preble, Putnam, Richland, Sandusky, Seneca, Shelby, Van Wert, Williams, Wood, Wyandot | Map & service info |
Oklahoma
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MOK | OK | Agricultural Worker | 29,145 | $345,613 | Serves all counties | Map & service info |
OK-3 | OK | Basic Field - General | 597,040 | $7,080,042 | Serves all counties | Map & service info |
NOK-1 | OK | Native American | N/A | $1,234,480 | Native Americans living in all counties in Oklahoma, including its more than 34 Indian tribes | Map & service info |
Pennsylvania
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
PA-24 | PA | Basic Field - General | 260,933 | $ 3,094,290 | Bradford, Carbon, Clinton, Columbia, Lackawanna, Lehigh, Luzerne, Lycoming, Monroe, Montour, Northampton, Northumberland, Pike, Snyder, Sullivan, Susquehanna, Tioga, Union, Wayne, Wyoming | Map & service info |
Puerto Rico
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
PR-2 | PR | Basic Field - General | 25,326 | $ 300,331 | San Juan Municipio B (Hato Rey) | Map & service info |
South Dakota
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
SD-2 | SD | Basic Field - General | 56,035 | $ 664,495 | Aurora, Beadle, Bon Homme, Brookings, Brown, Clark, Clay, Codington, Davison, Day, Deuel, Douglas, Edmunds, Faulk, Hamlin, Hand, Hanson, Hutchinson, Jerauld, Kingsbury, Lake, Lincoln, McCook, McPherson, Marshall, Miner, Minnehaha, Moody, Sanborn, Spink, Turner, Union, Yankton | Map & service info |
SD-4 | SD | Basic Field - General | 48,650 | $ 576,919 | Bennett, Brule, Buffalo, Butte, Campbell, Charles Mix, Corson, Custer, Dewey, Fall River, Grant, Gregory, Haakon, Harding, Hughes, Hyde, Jackson, Jones, Lawrence, Lyman, Meade, Mellette, Pennington, Perkins, Potter, Roberts, Shannon, Stanley, Sully, Todd, Tripp, Walworth, Ziebach,Native Americans living in all counties in South Dakota, including those who live on the Standing Rock, Cheyenne River, Crow Creek, Pine Ridge, Rosebud, Lower Brule, Yankton and Lake Traverse Indian Reservations | Map & service info |
NSD-1 | SD | Native American | N/A | $ 1,407,733 | Serves Native Americans living in all counties in South Dakota, including those who live on the Standing Rock, Cheyenne River, Crow Creek, Pine Ridge, Rosebud, Lower Brule, Yankton and Lake Traverse Indian Reservations | Map & service info |
Tennessee
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
TN-4 | TN | Basic Field - General | 178,022 | $ 2,111,084 | Fayette, Lauderdale, Shelby, Tipton | Map & service info |
TN-7 | TN | Basic Field - General | 91,051 | $ 1,079,731 | Benton, Carroll, Chester, Crockett, Decatur, Dyer, Gibson, Hardeman, Hardin, Haywood, Henderson, Henry, Lake, McNairy, Madison, Obion, Weakley | Map & service info |
TN-9 | TN | Basic Field - General | 308,706 | $ 3,660,807 | Bledsoe, Blount, Bradley, Carter, Cocke, Grainger, Greene, Hamblen, Hamilton, Hancock, Hawkins, Jefferson, Johnson, Knox, Loudon, McMinn, Marion, Meigs, Monroe, Polk, Rhea, Sequatchie, Sevier, Sullivan, Unicoi, Washington | Map & service info |
TN-10 | TN | Basic Field - General | 378,323 | $ 4,486,365 | Anderson, Bedford, Campbell, Cannon, Cheatham, Claiborne, Clay, Coffee, Cumberland, Davidson, DeKalb, Dickson, Fentress, Franklin, Giles, Grundy, Hickman, Houston, Humphreys, Jackson, Lawrence, Lewis, Lincoln, Macon, Marshall, Maury, Montgomery, Moore, Morgan, Overton, Perry, Pickett, Putnam, Roane, Robertson, Rutherford, Scott, Smith, Stewart, Sumner, Trousdale, Union, Van Buren, Warren, Wayne, White, Williamson, Wilson | Map & service info |
Texas
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MSX-2 | TX | Agricultural Worker | 286,616 | $3,398,860 | Serves agricultural workers in all counties in Alabama, Arkansas, Kentucky, Louisiana, Mississippi, Tennessee, and Texas | Map & service info |
TX-13 | TX | Basic Field - General | 1,525,433 | $18,089,444 | Anderson, Angelina, Austin, Bell, Bosque, Bowie, Brazoria, Brazos, Burleson, Camp, Cass, Chambers, Cherokee, Colorado, Coryell, Delta, Falls, Fayette, Fort Bend, Franklin, Freestone, Galveston, Gregg, Grimes, Hamilton, Hardin, Harris, Harrison, Henderson, Hill, Hopkins, Houston, Jasper, Jefferson, Lamar, Lampasas, Lee, Leon, Liberty, Limestone, McLennan, Madison, Marion, Matagorda, Milam, Montgomery, Morris, Nacogdoches, Navarro, Newton, Orange, Panola, Polk, Rains, Red River, Robertson, Rusk, Sabine, San Augustine, San Jacinto, Shelby, Smith, Titus, Trinity, Tyler, Upshur, Van Zandt, Walker, Waller, Washington, Wharton, Wood | Map & service info |
TX-15 | TX | Basic Field - General | 1,343,524 | $15,932,266 | Aransas, Atascosa, Bandera, Bastrop, Bee, Bexar, Blanco, Brewster, Brooks, Burnet, Caldwell, Calhoun, Cameron, Comal, Crockett, Culberson, DeWitt, Dimmit, Duval, Edwards, El Paso, Frio, Gillespie, Goliad, Gonzales, Guadalupe, Hays, Hidalgo, Hudspeth, Jackson, Jeff Davis, Jim Hogg, Jim Wells, Karnes, Kendall, Kenedy, Kerr, Kimble, Kinney, Kleberg, La Salle, Lavaca, Live Oak, Llano, McMullen, Mason, Maverick, Medina, Nueces, Pecos, Presidio, Real, Reeves, Refugio, San Patricio, Starr, Sutton, Terrell, Travis, Uvalde, Val Verde, Victoria, Webb, Willacy, Williamson, Wilson, Zapata, Zavala | Map & service info |
NTX-1 | TX | Native American | N/A | $47,187 | Serves Native Americans living on the Eagle Pass/Kickapoo Reservation | Map & service info |
Virginia
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
VA-17 | VA | Basic Field - General | 104,233 | $1,236,048 | Amelia, Amherst, Appomattox, Brunswick, Buckingham, Campbell, Charlotte, Cumberland, Greensville, Halifax, Henry, Isle of Wight, Lunenburg, Mecklenburg, Nottoway, Patrick, Pittsylvania, Prince Edward, Southampton, Sussex, Danville city, Emporia city, Franklin city, Lynchburg city, Martinsville city, Suffolk city | Map & service info |
VA-19 | VA | Basic Field - General | 108,847 | $1,290,767 | Alleghany, Augusta, Bath, Bedford, Botetourt, Clarke, Craig, Franklin, Frederick, Highland, Page, Roanoke, Rockbridge, Rockingham, Shenandoah, Warren, Bedford city, Buena Vista city, Clifton Forge city, Covington city, Harrisonburg city, Lexington city, Roanoke city, Salem city, Staunton city, Waynesboro city, Winchester city | Map & service info |
VA-20 | VA | Basic Field - General | 189,753 | $2,250,194 | Arlington, Caroline, Culpeper, Essex, Fairfax, Fauquier, King and Queen, King George, King William, Lancaster, Loudoun, Madison, Northumberland, Orange, Prince William, Rappahannock, Richmond, Spotsylvania, Stafford, Westmoreland, Alexandria city, Fairfax city, Falls Church city, Fredericksburg city, Manassas city, Manassas Park city | Map & service info |
West Virginia
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
WV-5 | WV | Basic Field - General | 285,780 | $ 3,388,941 | Serves all counties | Map & service info |
Wisconsin
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MWI | WI | Agricultural Worker | 46,856 | $555,641 | Serves all counties | Map & service info |
WI-5 | WI | Basic Field - General | 454,708 | $5,392,184 | Adams, Brown, Buffalo, Calumet, Columbia, Crawford, Dane, Dodge, Door, Fond du Lac, Grant, Green, Green Lake, Iowa, Jackson, Jefferson, Juneau, Kenosha, Kewaunee, La Crosse, Lafayette, Manitowoc, Marquette, Milwaukee, Monroe, Outagamie, Ozaukee, Racine, Richland, Rock, Sauk, Sheboygan, Trempealeau, Vernon, Walworth, Washington, Waukesha, Waushara, Winnebago | Map & service info |
Should you have any questions or need assistance, please reach out to LSC Grants.