2025 Service Areas Subject to Competition
The list of service areas up for competition changes every year.
Section Dropdown
Overview
Basic Field Grants are awarded to a specified service area for up to three years. Once an award is given, the service area remains unavailable to applicants until the service area is subject to competition again at the end of the existing award period. In accordance with LSC鈥檚 multi-year funding policy, competitive grant applications for calendar year 2025 funding will be accepted only for the service areas listed below. To view the geography of each LSC service area, use this map.
Alabama
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
AL-4 | AL | Basic Field | 703,890 | $ 8,573,697 | Serves all counties | Map & area info |
American Samoa
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
AS-1 | AS | Basic Field | 31,809 | $ 387,448 | Serves all islands in American Samoa | Map & area info |
California
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
CA-2 | CA | Basic Field | 133,244 | $ 1,622,974 | Kern (except northwest portion) | Map & area info |
CA-19 | CA | Basic Field | 382,154 | $ 4,654,803 | Orange, Los Angeles (some southeast cities) | Map & area info |
CA-26 | CA | Basic Field | 332,561 | $ 4,050,745 | Fresno, Kings, Mariposa, Merced, Tulare, Tuolumne | Map & area info |
CA-29 | CA | Basic Field | 655,031 | $ 7,978,571 | Los Angeles (Greater Long Beach & Los Angeles Harbor area, Greater City of Los Angeles area) | Map & area info |
CA-30 | CA | Basic Field | 443,568 | $ 5,402,852 | Los Angeles (San Fernando, Santa Clarita and Antelope Valleys, Glendale, Burbank, San Gabriel, Pomona Valley including Pasadena) | Map & area info |
Colorado
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MCO | CO | Agricultural Worker | 27,093 | $ 329,999 | Serves all counties | Map & area info |
CO-6 | CO | Basic Field | 499,887 | $ 6,088,851 | Serves all counties | Map & area info |
NCO-1 | CO | Native American | NA | $ 144,793 | Serves all counties | Map & area info |
Florida
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
FL-5 | FL | Basic Field | 410,004 | $ 4,994,036 | Miami-Dade, Monroe | Map & area info |
FL-13 | FL | Basic Field | 200,764 | $ 2,445,399 | Bay, Calhoun, Escambia, Franklin, Gadsden, Gulf, Holmes, Jackson, Jefferson, Leon, Liberty, Okaloosa, Santa Rosa, Wakulla, Walton, Washington | Map & area info |
FL-14 | FL | Basic Field | 260,728 | $ 3,175,785 | Alachua, Baker, Bradford, Clay, Columbia, Dixie, Duval, Gilchrist, Hamilton, Lafayette, Levy, Madison, Nassau, St. Johns, Suwannee, Taylor, Union | Map & area info |
FL-15 | FL | Basic Field | 550,423 | $ 6,704,396 | Brevard, Citrus, Flagler, Hernando, Lake, Marion, Orange, Osceola, Putnam, Seminole, Sumter, Volusia | Map & area info |
FL-16 | FL | Basic Field | 427,304 | $ 5,204,754 | Hillsborough, Manatee, Pasco, Pinellas, Sarasota | Map & area info |
MFL | FL | Agricultural Worker | 87,929 | $ 1,071,020 | Serves all counties | Map & area info |
FL-17 | FL | Basic Field | 465,022 | $ 5,664,175 | Charlotte, DeSoto, Glades, Hardee, Hendry, Highlands, Indian River, Lee, Martin, Okeechobee, Palm Beach, Polk, St. Lucie | Map & area info |
Georgia
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MGA | GA | Agricultural Worker | 60,127 | $ 732,369 | Serves all counties | Map & area info |
GA-1 | GA | Basic Field | 403,384 | $ 4,913,392 | Clayton, Cobb, DeKalb, Fulton, Gwinnett | Map & area info |
GA-2 | GA | Basic Field | 910,400 | $ 11,089,071 | All counties except Clayton, Cobb, DeKalb, Fulton, and Gwinnett | Map & area info |
Hawaii
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
HI-1 | HI | Basic Field | 148,187 | $ 1,804,983 | Serves all counties | Map & area info |
NHI-1 | HI | Native American | NA | $ 345,365 | Serves all counties | Map & area info |
Illinois
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MIL | IL | Agricultural Worker | 24,365 | $ 296,778 | Serves all counties | Map & area info |
IL-6 | IL | Basic Field | 646,513 | $ 7,874,809 | Cook | Map & area info |
Indiana
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MIN | IN | Agricultural Worker | 17,259 | $ 210,227 | Serves all counties | Map & area info |
IN-5 | IN | Basic Field | 758,566 | $ 9,239,665 | Serves all counties | Map & area info |
Louisiana
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
LA-15 | LA | Basic Field | 432,109 | $ 5,263,277 | Acadia Parish, Allen Parish, Avoyelles Parish, Beauregard Parish, Bienville Parish, Bossier Parish, Caddo Parish, Calcasieu Parish, Caldwell Parish, Cameron Parish, Catahoula Parish, Claiborne Parish, Concordia Parish, De Soto Parish, East Carroll Parish, Evangeline Parish, Franklin Parish, Grant Parish, Iberia Parish, Jackson Parish, Jefferson Davis Parish, La Salle Parish, Lafayette Parish, Lincoln Parish, Madison Parish, Morehouse Parish, Natchitoches Parish, Ouachita Parish, Rapides Parish, Red River Parish, Richland Parish, Sabine Parish, St. Landry Parish, St. Martin Parish, St. Mary Parish, Tensas Parish, Union Parish, Vermilion Parish, Vernon Parish, Webster Parish, West Carroll Parish, Winn Parish | Map & area info |
Massachusetts
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MA-12 | MA | Basic Field | 113,524 | $ 1,382,776 | Barnstable, Dukes, Nantucket, Bristol, Plymouth (most), Norfolk (Stoughton and Avon towns) | Map & area info |
Minnesota
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MN-1 | MN | Basic Field | 47,825 | $ 582,526 | Aitkin, Carlton, Cass, Cook, Crow Wing, Itasca, Kanabec, Koochiching, Lake, Pine, St. Louis | Map & area info |
Mississippi
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MS-9 | MS | Basic Field | 208,210 | $ 2,536,094 | Alcorn, Attala, Benton, Bolivar, Calhoun, Carroll, Chickasaw, Choctaw, Clay, Coahoma, DeSoto, Grenada, Humphreys, Issaquena, Itawamba, Lafayette, Lee, Leflore, Lowndes, Marshall, Monroe, Montgomery, Oktibbeha, Panola, Pontotoc, Prentiss, Quitman, Sharkey, Sunflower, Tallahatchie, Tate, Tippah, Tishomingo, Tunica, Union, Washington, Webster, Winston, Yalobusha | Map & area info |
MS-10 | MS | Basic Field | 324,329 | $ 3,950,471 | Adams, Amite, Claiborne, Clarke, Copiah, Covington, Forrest, Franklin, George, Greene, Hancock, Harrison, Hinds, Holmes, Jackson, Jasper, Jefferson, Jefferson Davis, Jones, Kemper, Lamar, Lauderdale, Lawrence, Leake, Lincoln, Madison, Marion, Neshoba, Newton, Noxubee, Pearl River, Perry, Pike, Rankin, Scott, Simpson, Smith, Stone, Walthall, Warren, Wayne, Wilkinson, Yazoo | Map & area info |
NMS-1 | MS | Native American | NA | $ 125,327 | Native Americans living on the Choctaw Indian Reservation in the counties of Jones, Leake, Neshoba, Newton, Noxubee, Scott, and Winston | Map & area info |
Missouri
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MMO | MO | Agricultural Worker | 17,989 | $ 219,112 | Serves all counties | Map & area info |
MO-3 | MO | Basic Field | 247,418 | $ 3,013,660 | Andrew, Atchison, Barton, Bates, Benton, Buchanan, Caldwell, Camden, Carroll, Cass, Clay, Clinton, Daviess, DeKalb, Gentry, Grundy, Harrison, Henry, Hickory, Holt, Jackson, Jasper, Johnson, Lafayette, Linn, Livingston, McDonald, Mercer, Morgan, Newton, Nodaway, Pettis, Platte, Putnam, Ray, St. Clair, Saline, Sullivan, Vernon, Worth | Map & area info |
MO-7 | MO | Basic Field | 223,202 | $ 2,718,700 | Barry, Bollinger, Butler, Cape Girardeau, Carter, Cedar, Christian, Crawford, Dade, Dallas, Dent, Douglas, Dunklin, Gasconade, Greene, Howell, Iron, Laclede, Lawrence, Madison, Maries, Mississippi, New Madrid, Oregon, Ozark, Pemiscot, Perry, Phelps, Polk, Pulaski, Reynolds, Ripley, Ste. Genevieve, St. Francois, Scott, Shannon, Stoddard, Stone, Taney, Texas, Wayne, Webster, Wright | Map & area info |
Montana
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MMT | MT | Agricultural Worker | 15,174 | $ 184,823 | Serves all counties | Map & area info |
MT-1 | MT | Basic Field | 116,706 | $ 1,421,534 | Serves all counties | Map & area info |
NMT-1 | MT | Native American | NA | $ 240,065 | Native Americans living on the Flathead, Blackfeet, Rocky Boys, Crow, Northern Cheyenne, Fort Belknap, and Fort Peck Indian Reservations | Map & area info |
New York
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
NY-21 | NY | Basic Field | 171,696 | $ 2,091,335 | Albany, Clinton, Columbia, Essex, Franklin, Fulton, Greene, Hamilton, Montgomery, Rensselaer, St. Lawrence, Saratoga, Schenectady, Schoharie, Warren, Washington | Map & service info |
NY-24 | NY | Basic Field | 156,409 | $ 1,905,125 | Erie, Genesee, Niagara, Orleans, Wyoming | Map & service info |
NY-7 | NY | Basic Field | 163,448 | $ 1,990,870 | Nassau, Suffolk | Map & service info |
NY-23 | NY | Basic Field | 212,439 | $ 2,587,596 | Allegany, Cattaraugus, Chautauqua, Chemung, Livingston, Monroe, Ontario, Schuyler, Seneca, Steuben, Tioga, Tompkins, Wayne, Yates | Map & service info |
MNY | NY | Agricultural Worker | 33,014 | $ 402,123 | Broome, Cayuga, Chenango, Cortland, Delaware, Herkimer, Jefferson, Lewis, Madison, Oneida, Onondaga, Oswego, Otsego | Map & service info |
NY-22 | NY | Basic Field | 214,723 | $ 2,615,416 | Broome, Cayuga, Chenango, Cortland, Delaware, Herkimer, Jefferson, Lewis, Madison, Oneida, Onondaga, Oswego, Otsego | Map & service info |
NY-20 | NY | Basic Field | 220,805 | $ 2,689,504 | Dutchess, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester | Map & service info |
North Carolina
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MNC | NC | Agricultural Worker | 69,089 | $ 841,538 | Serves all counties | Map & service info |
NC-5 | NC | Basic Field | 1,317,031 | $ 16,042,018 | Serves all counties | Map & service info |
NNC-1 | NC | Native American | NA | $ 329,047 | Serves all counties | Map & service info |
North Dakota
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
ND-3 | ND | Basic Field | 65,915 | $ 802,879 | Serves all counties | Map & service info |
NND-3 | ND | Native American | NA | $ 406,131 | Serves Native Americans living in all counties in the state of North Dakota, including those who live on the Devils Lake, Turtle Mountain, and Spirit Lake Reservations (formerly known as Fort Totten Reservation), and Native Americans living on the Fort Berthold Indian Reservation in the counties of Mountrail, Dunn, McKenzie, McLean and Mercer | Map & service info |
Pennsylvania
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MPA | PA | Agricultural Worker | 40,996 | $ 499,354 | Serves all counties | Map & service info |
PA-1 | PA | Basic Field | 349,128 | $ 4,252,530 | Philadelphia | Map & service info |
PA-8 | PA | Basic Field | 166,293 | $ 2,025,522 | Allegheny, Beaver, Butler, Lawrence | Map & service info |
PA-26 | PA | Basic Field | 87,241 | $ 1,062,629 | Cameron, Crawford, Elk, Erie, Forest, McKean, Mercer, Potter, Venango, Warren | Map & service info |
PA-23 | PA | Basic Field | 162,432 | $ 1,978,497 | Bucks, Chester, Delaware, Montgomery | Map & service info |
Puerto Rico
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MPR | PR | Agricultural Worker | 6,123 | $ 74,578 | Serves all counties | Map & service info |
PR-1 | PR | Basic Field | 1,339,357 | $ 16,313,964 | All municipios except Hato Rey in San Juan Municipio B | Map & service info |
South Carolina
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
MSC | SC | Agricultural Worker | 26,962 | $ 328,404 | Serves all counties | Map & service info |
SC-8 | SC | Basic Field | 665,783 | $ 8,109,537 | Serves all counties | Map & service info |
Tennessee
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
TN-4 | TN | Basic Field | 162,605 | $ 1,980,595 | Fayette, Lauderdale, Shelby, Tipton | Map & service info |
Wyoming
Service Area | State | Service Area Type | Poverty Population | Estimated Grant ($) | Geographic Area | Learn More |
WY-4 | WY | Basic Field | 56,945 | $ 693,615 | Serves all counties | Map & service info |
NWY-1 | WY | Native American | NA | $ 260,534 | Serves all counties | Map & service info |
Can鈥檛 find what you are looking for?
Should you have any questions or need assistance, please reach out to LSC Grants.
Call to action