成人抖阴

Congressional Appropriations

For additional information about LSC鈥檚 current appropriations including all riders and administrative provisions, please see LSC Appropriations

Figures represent dollars in thousands
Fiscal
Year
LSC
Request 
Administration's
Request 
House
Allocation  
Senate Allocation   Appropriation 
1976 94,666 71,500 0 96,466 92,330
19761  27,000 24,630  n/a   n/a  24,630
1977 140,970 80,000 110,000 130,000 125,000
1978 217,053 90,000 217,000 195,000 205,000
1979 304,032 255,000 285,000 255,000 270,000
1980 337,500 291,000 305,000 291,800 300,000
1981 353,000 321,300 321,300 300,000 321,300
1982 399,636 347,000 241,000 241,000 241,000
1983 265,000 n/a 241,000 241,000 241,000
1984 257,000 n/a 296,000 257,000 275,000
1985虏 325,253 n/a 325,253 297,550 305,000
1986 305,000 n/a 305,500 306,400 292,363 3
1987 305,500 n/a 305,500 305,000 305,500
1988 305,000 n/a 305,500 310,000 305,500
1989 250,000 250,000 n/a 308,555 308,555
1990 295,314 n/a n/a 321,000 316,525 4
1991 343,000 316,525 n/a 327,186 328,186 5
1992 355,000 327,186 335,169 350,000 349,050 6
1993 525,034 350,000 364,000 350,000 357,000 7
1994 525,515 432,000 400,000 349,000 400,000
1995 340,000 500,000 415,000 n/a 400,000 8
1996 340,000 340,000 278,000 278,000 278,000
1997 340,000 340,000 278,000 283,000 283,000
1998 340,000 340,000 250,000 300,000 283,000
1999 340,000 340,000 250,000 300,000 300,000
2000 340,000 340,000 250,000 300,000 303,841 9
2001 330,000 330,000 330,000 n/a 329,274 10
2002 330,000 330,000 329,300 329,300 329,274
2003 336,646 n/a n/a n/a 336,645 11
2004 352,400 329,300 338,848 338,800 335,282 12
2005 352,400 329,300 335,282 335,000 330,803 13
2006 363,809 318,250 330,803 358,527 326,577
2007 411,800 310,860 338,800 358,527 348,578
2008 430,681 311,000 377,000 390,000 350,490
2009 471,362 311,000 390,000 390,000 390,000
2010 485,100 435,000 440,000 400,000 420,000
2011 516,550 435,000 440,000 430,000 404,190
2012 516,550 450,000 300,000 396,106 348,000
2013 470,000 402,000 328,000 402,000 340,876 14
2014 486,000 430,000 300,000 430,000 365,000
2015 486,000 430,000 350,000 400,000 375,000
2016 486,900 452,000  300,000  385,000  385,000 
Notes
1 Supplemental Appropriations request for the transition of changing the fiscal years from from July 1 to October 1.
2 Congress also provided supplemental appropriation of $8 million for special law school grants.
3  Includes Gramm-Rudman sequestration reduction of $13,137,000.
4 Includes sequestration reduction of $4,475. 
5 Includes sequestration reduction of $996,000 for an additional $1 million supplemental for basic field programs. 
6 Includes Gramm-Rudman sequestration reduction of $950,000. 
7 Congress also appropriated $300,000 for emergency fund. 
8 Includes sequestration reduction of $15,000,000.  
9 Includes rescission reduction of $1,159 million.  
10  Includes rescission reduction of $726,000. 
11 Includes rescission reduction of $2.202 million.  
12 Includes rescission reduction of $3.565 million.  
13 Includes two rescission reductions of $2,667,772 and $1,810,523.  
14 Includes an appropriation of $950,000 (post-sequestration) for Hurricane Sandy supplemental funding.